Преимущества
» Поворотная платформа до 290 градусов, обеспечивающая зону обуривания 55 м2,
» Новое семейство перфораторов мощностью 21–27 кВт,
» Буровой инструмент обеспечивает повышение производительности и прямолинейность при бурении скважин диаметром 92–127 мм,
» С помощью хорошо известной системы управления обеспечивается бурение в сложных горно-геологических условиях,
» Новая кабина с крайне низким уровнем шума, не превышающим 73,5 дБ.
Технические данные
Hydraulic Drifter/Rock Drill | Control System | ||
Type | HC95LQA | Anti-jamming control | Yes |
Percussion power | 24kW | Rotation control | Adjustable/Reversible |
Percussion pressure | Max. 200 bar | Tramming/boom/ drilling | PLC controlled |
Percussion rate | 48-57Hz | Percussion control | Adjustable power |
Rotation torque | 955 Nm | Voltage | 24V |
Hole size (bolting) | ∅64-115 mm | Carrier | |
Shank adapter | T45 / T51 male | Type of carrier | Track / Crawler |
Boom | Grouser plate width | 310 mm | |
Boom reach | 5.3m | Ground contact length | 2 750 mm |
Drilling coverage | 55m² 290° | Ground pressure | 1.0 kg/cm2 |
Collaring height | +2.6 m/-4.5 m | Ground clearance | 400 mm |
Horizontal holes | To the right | Oscillation angles | +/- 10° |
Feed extension | 1353 mm | Tramming force | 150 KN |
Rod storage capacity | 6+1(51 mm) 12' | Tramming speed | Max.3.2 km/h |
Hydraulic System | Transmission type | Gear box | |
Number of gear pumps | 2 pcs. for cooling | Gradeability | Max. 30° |
Piston pumps | 3 pcs. | Fuel tank | 350L |
Filtration rate | 10 µ / 25 µ | Cabin | F.O.P.S. and R.O.P.S. |
Cooling capacity | up to +50°C ambient | Seat | Multiposition |
Oil tank volume | 250 liters | Air System | |
Shank lubrication | Optional | Type | Screw air ends |
Dust collector | Capacity | 8.5m³/min | |
Capacity | 20 m3/min | Pressure | 0.1 Mpa / 10 bar |
IVacuum | 1000 mm vacuum H2O | Rock drill air consumption | 300 l/min |
Filter elements | 8 pcs | Rock drill oil consumption | 350 g/h |
Materia | Fiber | Overall with rods 3660mm,others depending on options. | |
Total filter surface | 7 m2 | Weight | 16500 kg |
Primary cyclone | Standardl | Transport length | 10500 mm |
Movable suction head | Standard | Tramming width | 2450 mm |
Powerpack | Tramming height | 3200 mm | |
Engine | 179kw Cummins | Production capacity | 1,6 Mt/year |
Screw compressor | 8.5 m3/min at 10 bar | *if larger than 115mm holes drilled please consult factory |
Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.