Quick Facts
» Рабочая зона обуривания до 26.5 м²
» Drifter / rock drill: HC170 RP,23.4kW,
» Drill rod / tube diameter 45 and 51 mm,
» Recommended hole diameter 76- 127 mm with hole depth 25m,
» Flushing air capacity: 9.7 m³/min at 10 bar,,
» Engine power: 186kw/2200rpm CAT C7.1,
Features
- 180 degrees revolving upper structure with 2.6 m2 drilling coverage area,
- tools enable higher productivity with straighter 92-127mm holes,
- beat difficult rock with control system.
Hydraulic Drifter/Rock Drill | Control System | ||
Type | HC170 RP | Anti-jamming control | Yes |
Percussion power | 23.4kW | Rotation control | Adjustable/Reversible |
Percussion pressure | Max. 180 bar | Tramming/boom/ drilling | PLC controlled |
Percussion rate | 41Hz | Percussion control | Adjustable power |
Rotation torque | 1590 Nm | Voltage | 24V |
Hole size (bolting) | ∅76-127 mm | Carrier | |
Shank adapter | T45 / T51 male | Type of carrier | Track / Crawler |
Boom | Grouser plate width | 310 mm | |
Boom reach | 5.1m | Ground contact length | 2 750 mm |
Drilling coverage | 53m² 290° | Ground pressure | 1.0 kg/cm2 |
Collaring height | +2.6 m/-4.5 m | Ground clearance | 400 mm |
Horizontal holes | To the right | Oscillation angles | +/- 10° |
Feed extension | 1353 mm | Tramming force | 150 KN |
Rod storage capacity | 6+1 (51 mm) 12' | Tramming speed | Max.3.2 km/h |
Hydraulic System | Transmission type | Gear box | |
Number of gear pumps | 2 pcs. for cooling | Gradeability | Max. 30° |
Piston pumps | 3 pcs. | Fuel tank | 350L |
Filtration rate | 10 µ / 25 µ | Cabin | F.O.P.S. and R.O.P.S. |
Cooling capacity | up to +50°C ambient | Seat | Multiposition |
Oil tank volume | 200 liters | Air System | |
Shank lubrication | Optional | Type | Screw air ends |
Dust collector | Capacity | 9.7 m³/min | |
Capacity | 23 m3/min | Pressure | 0.1 Mpa / 10 bar |
IVacuum | 1000 mm vacuum H2O | Rock drill air consumption | 300 l/min |
Filter elements | 13 pcs | Rock drill oil consumption | 350 g/h |
Materia | Fiber | Overall with rods 3660mm,others depending on options. | |
Total filter surface | 12 m2 | Weight | 15000 kg |
Primary cyclone | Standardl | Transport length | 11100 mm |
Movable suction head | Standard | Tramming width | 2520 mm |
Powerpack | Tramming height | 3320 mm | |
Engine | 186kw CAT C7.1 | Production capacity | 1,85 Mt/year |
Screw compressor | 9.7 m3/min at 10 bar | *if larger than 127mm holes drilled please consult factory |
Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.