Type | FAD. m³/min | Pressure Mpa | Engine | Dimension mm |
LGCY-3.6/7 | 3.6 | 0.7 | YND485G | 2820x1470x1360 |
LGCY-5/7 | 5 | 0.7 | YSD490G | 3900x1920x1700 |
LGCY-6/7 | 6 | 0.7 | YCD4B22-95 | 3750x1920x1700 |
LGCY-7.5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900x1920x1700 |
LGCY-9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900x1920x1700 |
LGCY-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900x1920x1700 |
LGCY-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900x1920x1900 |
LGCY-8/14 | 8 | 1.4 | 4BTA3.9-C125 | 3900x1980x1900 |
LGCY-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900x1980x1900 |
LGCY-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080x1980x2350 |
LGCY-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080x1980x2350 |
LGCY-12/10 | 12 | 1 | YC6B150Z-K20 | 4080x1980x2350 |
LGCY-12/12 | 12 | 1.2 | 6BTA5.9-C160 | 4080x1980x2350 |
LGCY-13/13 | 13 | 1.3 | 6BTA5.9-C180 | 4080x1980x2350 |
LGCY-15/13 | 15 | 1.3 | WD15.23 | 4080x1980x2350 |
LGCY-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380x1640x2350 |
LGCY-17/14.5 | 17 | 1.45 | 6CTA6.3-C260 | 3980x1800x2350 |
LGCY-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780x1980x2350 |
LGCY-18/17 | 18 | 1.7 | 6CTA6.3-C260 | 3980x1980x2350 |
LGCY-22/8 | 22 | 0.8 | 6CTA6.3-C260 | 4580x1980x2600 |
LGCY-22/14 | 22 | 1.4 | 6LTAA8.9-C325 | 4580x1980x2600 |
LGCY-27/10 | 27 | 1 | YC6M340L-K20 | 4600x1980x2800 |
LGCY-32/10 | 32 | 1 | YC6M395L-K20 | 4600x1980x2800 |
LGCY-19/19 | 19 | 1.9 | 6CTA8.3-C260 | 3980x1800x2650 |
LGCY-22/20 | 22 | 2 | 6LTAA8.9-C325 | 4600x1950x2850 |
LGCY-26/10 | 26 | 1 | 6LTAA8.9-C360 | 4600x1950x2850 |
LGCY-27/20 | 27 | 2 | YC6M395L-K20 | 4600x1950x2850 |
LGCY-27/22 | 27 | 2.2 | NTA855-P400 | 4600x1950x2850 |
LGCY-30/17 | 30 | 1.7 | YC6M395L-K20 | 4600x1950x2850 |
Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.