

Features
» Perfectly suited for water well drilling but also for a wide variety of environmental DTH drilling.
» A high-speed feed system equally fast in both directions to reduce time spent adding drill pipe and tripping from the hole.
» An internal guide system to assure alignment and promote longer component life.
» A smooth,responsive feed control for precise,trouble-free drilling,Operation friendly.
| Type / Model | KW1000 | 
| Rock range | f=6-20 | 
| Hole diameter | Max.∅500mm | 
| Hole depth | Max. 1000m | 
| Groundclearance | 800mm | 
| Gradeability | 25° | 
| DTH hammer | SHTH1000 | 
| Air consumption | 25 m³/min | 
| Engine | 448 kW | 
| Rotary torque | 13100 N⋅m | 
| Rotary speed | Max.120rpm | 
| Pull force | 450 kN | 
| Feed stroke | 5000 mm | 
| Drill method | DTH | 
| Drill rod | ∅120×3m / ∅150×3m | 
| Dimension (Tramming) | 11500×2550×4300 mm | 
| Weight (with truck) | 35000 kg | 
Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.