Extremely safe, productive,reliable,and easy maintenance machines supplying
Reliable,efficient, air compressor manufacturing…




Oil - injected Screw air compressors Compresores de tornillo lubricado

compresores de ar
Quick fact
» Normal working pressure: 0.7-1.3 Mpa (7-13 bar)
» Free air delivery(FAD): 0.8-75 m3/min
» Motor: 7.5 - 400 kW (more than 400kW,please contact us).

Features
- Exceptional reliability, The advanced design of screw air ends contribute to exceptional reliability and production continuity,which ensures the highest levels of production uptime.
- Maximum energy savings,our 220 kW screw air compressor,could produce 42 m3/min at 8 bar, higher than Atlas's 250kW screw air compressors.
- Easy maintenance, these screw air compressors will save you time and costs due to easy serviceability.
- Efficient fan motor reduces electricity consumption and noise levels.

Technical Specifications of our LG stationary screw air compressors as below
Type FAD. m³/min Pressure Mpa Motor kW Dimension mm
LG-1.2/8 1.2 0.8 7.5 900×700×1040
LG-1.0/10 1.0 1.0
LG-0.8/13 0.8 1.3
LG-1.7/8 1.7 0.8 11 1060×800×1230
LG-1.5/10 1.5 1.0
LG-1.2/13 1.2 1.3
LG-2.4/8 2.4 0.8 15 1060×800×1230
LG-2.2/10 2.2 1.0
LG-1.7/13 1.7 1.3
LG-3/8 3 0.8 18.5 1080×880×1230
LG-2.7/10 2.7 1.0
LG-2.3/13 2.3 1.3
LG-3.6/8 3.6 0.8 22 1080×880×1415
LG-3.2/10 3.2 1.0
LG-2.7/13 2.7 1.3
LG-5/8 5 0.8 30 1300×1100×1650
LG-4.5/10 4.5 1.0
LG-3.7/13 3.7 1.3
LG-6.2/8 6.2 0.8 37 1300×1100×1650
LG-5.6/10 5.6 1.0
LG-4.8/13 4.8 1.3
LG-7.1/8 7.1 0.8 45 1300×1100×1650
LG-6.5/10 6.5 1.0
LG-5.6/13 5.6 1.3
LG-10/8 10 0.8 55 1500×1250×1560
LG-8.7/10 8.7 1.0
LG-7.5/13 7.5 1.3
LG-13/7 13 0.7 75 2440×1160×1620
LG-12/10 12 1.0
LG-10/13 10 1.3
LG-16/8 16 0.8 90 2560×1300×1620
LG-14/10 14 1.0
LG-12/13 12 1.3
LG-20/8 20 0.8 110 2760×1340×1700
LG-16/10 16 1.0
LG-13/13 13 1.3
LG-22/8 22 0.8 132 2760×1340×1700
LG-20/10 20 1.0
LG-16/13 16 1.3
LG-27/8 27 0.8 160 2860×1500×1800
LG-23/10 23 1.0
LG-20/13 20 1.3
LG-30/8 30 0.8 185 2860×1500×1800
LG-21/13 21 1.3
LG-35/8 35 0.8 200 3400×2000×2000
LG-30/10 30 1.0
LG-27/13 27 1.3
LG-42/8 42 0.8 220 3860×2200×2200
LG-37/10 37 1.0
LG-33/13 33 1.3
LG-46/8 46 0.8 250 3860×2200×2200
LG-41/10 41 1.0
LG-36/13 36 1.3
LG-50/8 50 0.8 280 3860×2200×2200
LG-46/10 46 1.0
LG-41/13 41 1.3
LG-55/8 55 0.8 315 3860×2200×2200
LG-50/10 50 1.0
LG-45/13 45 1.3
LG-65/8 65 0.8 355 4220×2200×2200
LG-55/10 55 1.0
LG-49/13 49 1.3
LG-74/8 74 0.8 400 4200×2200×2200
LG-64/10 64 1.0
LG-58/13 58 1.3

Return to top


url Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.