

Features
				» Auto risk detecting system to guarantee safety ⁌ Against the spread of Outriggers, calculates its boom reaching; Anti-side rolling risks.
				» Detecting concrete class ⁌ identify good or bad concrete automatically.
» Easy Operation and Maintenance ⁌ one key press to fold all booms.
| Models | ZLJ5550THBEF70X-6RZ | SYM5590THB680C-10/SZ-AM | SYG5590THB67/SZ-EU | SYM5525THB650C-10 | SYG5502THB620C-10 | 
| Vertical Reach | 69.1 m | 67.3 m | 66.2 m | 64.1 m | 61.1 m | 
| Horizontal Reach | 63.8 m | 62.2 m | 61.1 m | 58.9 m | 55.9 m | 
| Reach Depth | 52.1 m | 47.1 m | 44.5 m | 46 m | 42.7 m | 
| Unfolding Height | 15.3 m | 14.8 m | 16.8 m | 15 m | 13.6 m | 
| Boom Type / Sections | Articulating Overhead Roll & Fold 6-Section Placing Boom | ||||
| Boom Rotation | ∓360° | ∓360° | ∓360° | ∓360° | ∓360° | 
| Outrigger Type – Front / Rear | Hydraulic Slewing & Jacking | ||||
| Outrigger Width – Front | 12.45 m | 12.28 m | 12.44 m | 12.45 m | 12.17 m | 
| Outrigger Width – Rear | 16.94 m | 13.49 m | 15.10 m | 13.65 m | 13.20 m | 
| Outrigger Length | 14.02 m | 14.60 m | 14.60 m | 12.70 m | 12.36 m | 
| Concrete Output | 180 cu m/h | 137 - 200 cu m/h | 8.3 - 172 cu m/h | 137 - 200 cu m/h | 137 - 200 cu m/h | 
| Concrete Pressure | 113 bar | 83 - 120 bar | 28 - 260 bar | 83 - 120 bar | 83 - 120 bar | 
| Max. Strokes Per Minute | 26 | 22 - 33 | 20 - 29 | 20 - 29 | 20 - 29 | 
| Material / Delivery Cylinder Diameter | 260 mm | 260 mm | 260 mm | 260 mm | 260 mm | 
| Material Cylinder Stroke | 2100 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 
| Pipeline Diameter | 130 mm | 125 mm | 125 mm | 125 mm | 125 mm | 
| Models | 56X-6RZLJ5440THBBF | 49X-6RZLJ5350THBKF | 47X-5RZ | 43X-5RZ | 40X-5RZ | 
| Vertical Reach | 56 m | 48.6 m | 47 m | 43 m | 61.1 m | 
| Horizontal Reach | 51 m | 43.6 m | 42.7 m | 39 m | 55.9 m | 
| Reach Depth | 40.2 m | 34.6 m | 33.4 m | 30.5 m | 42.7 m | 
| Unfolding Height | 15.8 m | 12.9 m | 10.06 m | 9.1 m | 13.6 m | 
| Boom Type | Articulating Overhead Roll & Fold | ||||
| Placing Boom Sections | 6-Section | 6-Section | 5-Section | 5-Section | 6-Section | 
| Boom Rotation | ∓360° | ∓360° | ∓270° | ∓270° | ∓360° | 
| Outrigger Type – Front / Rear | Hydraulic Slewing & Jacking | ||||
| Outrigger Width – Front | 11.47 m | 9.31 m | 9.23 m | 8.22 m | 12.17 m | 
| Outrigger Width – Rear | 11.45 m | 10.73 m | 9.68 m | 8.80 m | 13.20 m | 
| Outrigger Length | 10.94 m | 9.02 m | 8.96 m | 8.90 m | 12.36 m | 
| Concrete Output | 180 cu m/h | 180 cu m/h | 170 cu m/h | 90/140/180 cu m/h | 137 - 200 cu m/h | 
| Concrete Pressure | 90 bar | 90 bar | 90 bar | 70/90/110 bar | 83 - 120 bar | 
| Max. Strokes Per Minute | 27 | 25 | 27 | 17/27 | 20 - 29 | 
| Material / Delivery Cylinder Diameter | 260 mm | 260 mm | 260 mm | 230/260 mm | 260 mm | 
| Material Cylinder Stroke | 2100 mm | 2100 mm | 1900 mm | 2100 mm | 1900 mm | 
| Pipeline Diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 

Split Mountain Machine And Equipment Co.,Ltd. Copyright©splitmountainmachine.com Rights Reserved.